
MEMBER PRIVILEGES
Member Rank | ICON | Points Rank | Member Discount |
Junior Member | ![]() | 0≤ Points < 300 | 1% |
Standard Member | ![]() | 300≤ Points < 800 | 2% |
Senior Member | ![]() | 800≤ Points < 1500 | 3% |
Platinum Member | ![]() | 1500≤ Points < 3000 | 4% |
Lifetime Member | ![]() | Points > 3000 | 5% |
points for cash-coupon
-
Coupons
-
Coupons
-
Coupons
-
Coupons
-
Coupons
How to earn points?
Tips: Don't forget to log in before you order; otherwise you won't get any points.
-
utomatically add points if you consume successfully. 1 USD=1.0 point ;1 EUR=1.2 points ; 1 GBP=1.3 points
Go Shopping >